<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyPlayBook.com - The Best Way To Brighten Your Future! &#187; Forex Articles</title>
	<atom:link href="http://www.moneyplaybook.com/category/forex/forex-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyplaybook.com</link>
	<description>The Best Way To Brighten Your Future!</description>
	<lastBuildDate>Sat, 19 Jan 2008 10:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Forex Risks</title>
		<link>http://www.moneyplaybook.com/forex-risks/</link>
		<comments>http://www.moneyplaybook.com/forex-risks/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:52:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Fraud]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex risks]]></category>
		<category><![CDATA[forex scams]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[risks in forex]]></category>

		<guid isPermaLink="false">http://moneyplaybook.com/forex-risks/</guid>
		<description><![CDATA[There are always risks to FOREX trading, even if your broker is quite reputable. All investments and transactions meet the whole set of risks because of sudden rate changes, changing market conditions and different political events. Many factors are the reason for these risks. Just a few examples are: the main company&#8217;s goals; the scheme [...]]]></description>
		<wfw:commentRss>http://www.moneyplaybook.com/forex-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex fraud and scams</title>
		<link>http://www.moneyplaybook.com/forex-fraud-and-scams/</link>
		<comments>http://www.moneyplaybook.com/forex-fraud-and-scams/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:50:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Fraud]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[forex scams]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://moneyplaybook.com/forex-fraud-and-scams/</guid>
		<description><![CDATA[The mediators such as brokers and dealers often use of fraud and scams in Forex market. There is a special organization &#8211; The United States Commodity Futures Trading Commission (CFTC). This agency regulates the trading of Forex currency, commodity futures and options contracts in the US and fights against companies involved in illegal or fraudulent [...]]]></description>
		<wfw:commentRss>http://www.moneyplaybook.com/forex-fraud-and-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-rates, pips, figure</title>
		<link>http://www.moneyplaybook.com/cross-rates-pips-figure/</link>
		<comments>http://www.moneyplaybook.com/cross-rates-pips-figure/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:48:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[cross rates]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Pips]]></category>

		<guid isPermaLink="false">http://moneyplaybook.com/cross-rates-pips-figure/</guid>
		<description><![CDATA[Cross rate and pip &#8211; are two of the main terms in Forex market. Cross-rate is when two currencies are equal which follows from their Forex currency exchange rate according to a Forex rate of the third currency. Pairs of non-US dollar currencies are called &#8220;crosses.&#8221; It&#8217;s possible to withdraw cross exchange rates for the [...]]]></description>
		<wfw:commentRss>http://www.moneyplaybook.com/cross-rates-pips-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotations and spread</title>
		<link>http://www.moneyplaybook.com/quotations-and-spread/</link>
		<comments>http://www.moneyplaybook.com/quotations-and-spread/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:47:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[forex article]]></category>
		<category><![CDATA[forex business]]></category>
		<category><![CDATA[forex quotations]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[risk in forex]]></category>

		<guid isPermaLink="false">http://moneyplaybook.com/quotations-and-spread/</guid>
		<description><![CDATA[Quotation (forex quote) is the actual price or the bid or ask price of either cash commodities or futures or options contracts at a particular time. Quote is an indicative market price, normally used for information purposes only. Currencies are quoted in pairs. The first listed currency is known as the base currency, while the [...]]]></description>
		<wfw:commentRss>http://www.moneyplaybook.com/quotations-and-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You and Forex broker</title>
		<link>http://www.moneyplaybook.com/you-and-forex-broker/</link>
		<comments>http://www.moneyplaybook.com/you-and-forex-broker/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:46:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex aritcles]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://moneyplaybook.com/you-and-forex-broker/</guid>
		<description><![CDATA[To trade on the forex market, the largest financial market on the planet, one must use a forex broker. Not unlike a stock broker, a forex broker can also makes suggestions about which moves to make when exchanging foreign currency. Some forex brokers even supply technical analysis to some of their clients and offer tips [...]]]></description>
		<wfw:commentRss>http://www.moneyplaybook.com/you-and-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex is a risky Business</title>
		<link>http://www.moneyplaybook.com/forex-is-a-risky-business/</link>
		<comments>http://www.moneyplaybook.com/forex-is-a-risky-business/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:43:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[forex article]]></category>
		<category><![CDATA[forex business]]></category>
		<category><![CDATA[risk in forex]]></category>

		<guid isPermaLink="false">http://moneyplaybook.com/forex-is-a-risky-business/</guid>
		<description><![CDATA[Of course, every investment is risky but the risks of loss in trading off-exchange Forex contracts are even bigger. That&#8217;s why once you decide to be the player in this market, you&#8217;d better realize the risks connected with this product for make suspended decisions before investing. In Forex you are operating big sums of money, [...]]]></description>
		<wfw:commentRss>http://www.moneyplaybook.com/forex-is-a-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Options</title>
		<link>http://www.moneyplaybook.com/forex-options/</link>
		<comments>http://www.moneyplaybook.com/forex-options/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 04:41:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[forex options]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://moneyplaybook.com/forex-options/</guid>
		<description><![CDATA[Forex options have a lot in common with the stock market business. They are more reliable in limiting risks and raising profit during market trading. An investor can choose between two main options, the first of which is traditional. It lets the buyer the right purchase currency at preconcerted price and time but doesn&#8217;t make [...]]]></description>
		<wfw:commentRss>http://www.moneyplaybook.com/forex-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

